PRODUCT
首頁
產品資訊
PRODUCT
首頁
產品資訊
QBOT平台
產品型號:
廠牌名稱: Quanser
Quanser QBot平台是一個創新的開放式結構自主地面機器人,建立在差動驅動移動平台上。這個解決方案非常適合用於教授大學和研究所移動機器人技術,因為它配備了全面的課程教材,並且搭載了內建感應器,如光學雷達(LiDAR)、前置景深攝影機、向下攝影機、陀螺儀和加速度計,全部由板載的NVIDIA Jetson Orin Nano電腦提供支援。
產品特點
產品規格
參考規格資訊如下:
Platform | 2-wheel differential drive base with 4 support castors |
Diameter | 570 mm |
Height | 227 mm |
Drivetrain sensing | Current sensing, optical encoders, and digital tachometer per wheel |
Maximum motion | 1.5 m/s speed and 1 m/s/s acceleration |
Nominal motion | 0.7 m/s speed and 0.5 m/s/s acceleration |
Maximum payload @ maximum motion | 20 kg |
Operation time | 2 hours per battery |
Power | Up to 2x 84Wh LFP batteries w/ external charging |
On-board computer | NVIDIA Jetson Orin Nano |
Downward facing camera | Grayscale w/ global shutter – 640×400 @ 120Hz |
Front facing camera | Intel RealSense D435 RGB-D camera |
LiDAR | 2D 360° lidar w/ 16,800 points per second |
IMU | 6-axis IMU w/ accelerometer and gyroscope |
GPIO | 40-pin header including SPI / I2C / UART / PWM |
LEDs | User programmable LEDs |
LCD | Character display module |
Language support | MATLAB / Simulink / Python / ROS 2 |
USB ports | 4x USB 3.0 user ports |
HDMI | 1 full HDMI port |
Connectivity | IEEE 802.11ac Wi-Fi & Gigabit Ethernet port |
應用領域
自主系統與應用人工智慧
機器人與機電一體化
移動機器人